Home | VWAC | Training | Rules | Past VWAC | Virtual flying | Real Aerobatic | About |
The following data are taken from www.FlightXtreme.com with consent of Michael Garbers.
VWAC 2009 categories are: Unlimited (4 minutes freestyle), Primary, Sportsman and Unlimited.
There are some comments by Michael.
Category "4-Min Freestyle"
Pos. | Name | Coun. | Aircraft | Reg. | Sim | 4-Min | % |
1. | Jürgen Heuwetter | Edge 540 | D-EDGE | - | 3420 | 85.5 | |
2. | Andy Nixon | MX2 | N27AN | - | 3100 | 77.5 | |
3. | Jorge Rodrigues | Edge 540 | PP-XTR | - | 3020 | 75.5 | |
4. | Marco Calcinotto | Extra 300L | I-PWNU | - | 2820 | 70.5 | |
5. | Luiz Ricardo de Almeida J | Pitts S-2B | PP-ZRP | - | 2800 | 70.0 | |
6. | Bernt Stolle | Zlin 50L | OE-CCC | - | 2640 | 66.0 |
Primary
Sequences: Unknown 1,
Unknown 2
Pos. | Name | Coun. | Aircraft | Reg. | Sim | U1 | U2 | Complete | % |
1. | Luiz Ricardo de Almeida J | Pitts S-2B | PP-ZRP | - | 509.5 | 469.5 | 979.0 | 80.25 | |
- | Arjun Murthy | - | VH-NOS | - | no flight | no flight | - | - |
Sportsman
Sequences: Unknown 1,
Unknown 2
Pos. | Name | Coun. | Aircraft | Reg. | Sim | U1 | U2 | Complete | % |
1. | Marco Calcinotto | Extra300S | N71SR | - | 1006.5 | 1245.0 | 2251.5 | 79.0 | |
1. | Jörg Kuhlmann | Christen Eagle II | N400PO | - | 1016.0 | 1235.5 | 2251.5 | 79.0 | |
3. | Breno Damasceno Marques | Christen Eagle II | OO-NIC | - | 1014.5 | 1223.0 | 2237.5 | 78.51 | |
4. | Bernt Stolle | Bücker 131B | OE-AKT | - | 893.0 | 1058.0 | 1951.0 | 68.46 | |
- | Carlos Henrique Almeida | Christen Eagle II | PP-ZMG | - | no flight | no flight | - | - |
Unlimited
Sequences: Unknown 1,
Unknown 2
Pos. | Name | Coun. | Aircraft | Reg. | Sim | Free | U1 | U2 | Complete | % |
1. | Jürgen Heuwetter | Edge 540 | D-EDGE | - | 1104.0 | 2413.0 | 2258.0 | 5775.0 | 50.88 | |
H/C | Michael Garbers | Extra 300L | D-EXIR | - | 2192.0 | 1674.5 | 1197.0 | 5063.5 | 44.61 | |
2. | Balila Anunciação | Pitts S-2B | PP-ZUB | - | - | 1782.5 | 1521.0 | 3303.5 | 29.11 | |
3. | Pedro Anunciação | Pitts S-2B | PT-ZMM | - | - | 1508.5 | 1474.0 | 2982.5 | 26.28 | |
4. | Jorge Rodrigues | Edge 540 | PP-XTR | - | - | 752.5 | 854.5 | 1607.0 | 14.16 | |
- | Peter Kjell Ballard | Pitts S-2B | N2PB | - | - | no flight | no flight | - | - | |
- | Andy Nixon | MX2 | N27AN | - | - | no flight | no flight | - | - |
© 2016 - Jaroslav Kubat Contact: vwac@vwac.info |