Introduction | VWAC | Training | Rules | Past VWAC | Virtual flying | Real Aerobatic | About |
How to compete | Registration | Present List | Sequences | Scenery | Results |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Lucas Marinelli | ![]() |
Super Decathlon | PP-TZV | XP11 | No flight yet |
2 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | Both prog. flown |
3 | M | Otávio Portugal | ![]() |
Super Decathlon | PP-KDZ | XP11 | Both prog. flown |
4 | M | Igor Reis | ![]() |
Pitts S-2S | PP-XNB | XP11 | Both prog. flown |
5 | M | Gianluca Proietti | ![]() |
C-152 | I-152 | XP10 | Both prog. flown |
6 | M | Carlos Eduardo Schavetock Vieira | ![]() |
Extra 330SC | D-EXBC | XP11 | No flight yet |
7 | M | Ricardo Bernardazzi | ![]() |
Super Decathlon | PP-KDZ | XP11 | Both prog. flown |
8 | M | Peter Hollis | ![]() |
Christen Eagle II | VH-DRB | FSX | Both prog. flown |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Gianluca Proietti | ![]() |
Extra 330SC | I-EXTRA | XP10 | Both prog. flown |
2 | M | Lucas Marinelli | ![]() |
Super Decathlon | PP-TZV | XP11 | No flight yet |
3 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | Both prog. flown |
4 | M | Otávio Portugal | ![]() |
Edge 540 | PT-ZOP | XP11 | Both prog. flown |
5 | M | Igor Reis | ![]() |
Edge 540 | PR-EIS | XP12 | Both prog. flown |
6 | M | Carlos Eduardo Schavetock Vieira | ![]() |
Extra 330SC | D-EXBC | XP11 | No flight yet |
7 | M | Peter Hollis | ![]() |
Christen Eagle II | VH-DRB | FSX | Both prog. flown |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Gianluca Proietti | ![]() |
XA-41 | I-SBAK | XP10 | Both prog. flown |
2 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | Both prog. flown |
3 | M | Otávio Portugal | ![]() |
Edge 540 | PT-ZOP | XP11 | Both prog. flown |
4 | M | Igor Reis | ![]() |
Edge 540 | PR-EIS | XP12 | Both prog. flown |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Gianluca Proietti | ![]() |
XA-41 | I-SBAK | XP10 | Both prog. flown |
2 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | Both prog. flown |
3 | M | Otávio Portugal | ![]() |
Edge 540 | PT-ZOP | XP11 | Both prog. flown |
4 | M | Igor Reis | ![]() |
Edge 540 | PR-EIS | XP12 | No flight yet |
5 | M | Carlos Eduardo Schavetock Vieira | ![]() |
Extra 330SC | D-EXBC | XP11 | Both prog. flown |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Gianluca Proietti | ![]() |
XA-41 | I-SBAK | XP10 | Both prog. flown |
2 | M | Michael Garbers | ![]() |
Extra 330LX | D-EXMG | AFS2 | No flight yet |
3 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | No flight yet |
4 | M | Otávio Portugal | ![]() |
Edge 540 | PT-ZOP | XP11 | Both prog. flown |
5 | M | Igor Reis | ![]() |
Edge 540 | PR-EIS | XP12 | No flight yet |
No. | F/M | Name | Coun. | Aircraft | Reg. | Sim | Status |
1 | M | Michael Garbers | ![]() |
Extra 330LX | D-EXMG | AFS2 | No flight yet |
2 | M | Jorge Rodrigues | ![]() |
Extra 330SC | PT-XTR | XP11 | Flown |
3 | M | Otávio Portugal | ![]() |
Edge 540 | PT-ZOP | XP11 | Flown |
4 | M | Igor Reis | ![]() |
Edge 540 | PR-EIS | XP12 | No flight yet |
5 | M | Gianluca Proietti | ![]() |
XA-41 | I-SBAK | XP10 | Flown |
© 2016 - Jaroslav Kubat Contact: vwac@vwac.info |
![]() |